Protecting Post Funds for the 2026–2027 Department Year
Section 703 of the VFW National By-Laws requires that every Accountable Officer be bonded with an indemnity company as surety, and places responsibility for adequate bonding squarely on the Post Commander. Section 218 of the National Manual further requires that the books and records of every Accountable Officer be audited at least quarterly by the Post Trustees.
Department Headquarters carries a Crime Policy, underwritten by Travelers Casualty and Surety Company of America through the Tallman Insurance Agency, that protects Posts under two separate coverages. Every Post should review both each year and submit fresh questionnaires for the 2026–2027 term.
Bonds elected and appointed officers who handle Post funds — Commander, Quartermaster, Adjutant, Sr. Vice, and similar positions as listed in the policy schedule.
Bonds canteen/club managers, bartenders, and bingo workers — non-elected staff with access to Post cash and inventory.
Select the coverage amount that best reflects your Post's annual income and exposure. Pricing is the same for both Accountable Officers Coverage and Club Employee/Bingo Coverage.
| Bond Amount | Before Aug 15 | After Aug 15 | Bond Amount | Before Aug 15 | After Aug 15 |
|---|---|---|---|---|---|
| $1,000 | $12.00 | $14.00 | $36,000 | $144.00 | $180.00 |
| $2,000 | $12.00 | $14.00 | $37,000 | $148.00 | $185.00 |
| $3,000 | $13.50 | $15.00 | $38,000 | $152.00 | $190.00 |
| $4,000 | $18.00 | $20.00 | $39,000 | $156.00 | $195.00 |
| $5,000 | $22.50 | $25.00 | $40,000 | $160.00 | $200.00 |
| $6,000 | $27.00 | $30.00 | $45,000 | $180.00 | $225.00 |
| $7,000 | $31.50 | $35.00 | $50,000 | $200.00 | $250.00 |
| $8,000 | $36.00 | $40.00 | $55,000 | $220.00 | $275.00 |
| $9,000 | $40.50 | $45.00 | $60,000 | $240.00 | $300.00 |
| $10,000 | $45.00 | $50.00 | $65,000 | $260.00 | $325.00 |
| $11,000 | $49.50 | $55.00 | $70,000 | $280.00 | $350.00 |
| $12,000 | $54.00 | $60.00 | $75,000 | $300.00 | $375.00 |
| $13,000 | $58.50 | $65.00 | $80,000 | $320.00 | $400.00 |
| $14,000 | $63.00 | $70.00 | $85,000 | $340.00 | $425.00 |
| $15,000 | $67.50 | $75.00 | $90,000 | $360.00 | $450.00 |
| $16,000 | $72.00 | $80.00 | $95,000 | $360.00 | $475.00 |
| $17,000 | $76.50 | $85.00 | $100,000 | $360.00 | $500.00 |
| $18,000 | $81.00 | $90.00 | $110,000 | $385.00 | $550.00 |
| $19,000 | $85.50 | $95.00 | $120,000 | $420.00 | $600.00 |
| $20,000 | $90.00 | $100.00 | $130,000 | $455.00 | $650.00 |
| $21,000 | $94.50 | $105.00 | $140,000 | $490.00 | $700.00 |
| $22,000 | $99.00 | $110.00 | $150,000 | $525.00 | $750.00 |
| $23,000 | $103.50 | $115.00 | $160,000 | $560.00 | $800.00 |
| $24,000 | $108.00 | $120.00 | $170,000 | $595.00 | $850.00 |
| $25,000 | $112.50 | $125.00 | $180,000 | $630.00 | $900.00 |
| $26,000 | $112.50 | $130.00 | $190,000 | $665.00 | $950.00 |
| $27,000 | $112.50 | $135.00 | $200,000 | $700.00 | $1,000.00 |
| $28,000 | $112.50 | $140.00 | $210,000 | $735.00 | $1,050.00 |
| $29,000 | $116.00 | $145.00 | $220,000 | $770.00 | $1,100.00 |
| $30,000 | $120.00 | $150.00 | $230,000 | $805.00 | $1,150.00 |
| $31,000 | $124.00 | $155.00 | $240,000 | $840.00 | $1,200.00 |
| $32,000 | $128.00 | $160.00 | $250,000 | $875.00 | $1,250.00 |
| $33,000 | $132.00 | $165.00 | $260,000 | $780.00 | $1,300.00 |
| $34,000 | $136.00 | $170.00 | $270,000 | $810.00 | $1,350.00 |
| $35,000 | $140.00 | $175.00 | $280,000 | $840.00 | $1,400.00 |
| — | — | — | $290,000 | $870.00 | $1,450.00 |
| — | — | — | $300,000 | $900.00 | $1,500.00 |
| — | Amounts above $300,000 continue at $30 per $10,000 (before Aug 15) / $50 per $10,000 (after Aug 15) | $310,000 | $930.00 | $1,550.00 | |
| — | $320,000–$950,000 | See full PDF schedule for all amounts up to $950,000 | |||
Use this questionnaire to bond (or re-bond) any elected or appointed Post officer with access to funds. A new application is required any time the covered person or position changes — the bond is not transferable.
Complete in full, sign, and return with your premium check payable to Department Headquarters by September 1, 2026.
Download Questionnaire (PDF)Use this questionnaire to bond a club manager, canteen employee, or bingo worker for Employee/Volunteer Theft (Crime) Coverage. One form is required per covered person and location.
Requires post info, name and position of the person covered, coverage amount requested, Post annual income, and a fraud/conviction history disclosure.
Download Questionnaire (PDF)If your Post's exposure grows mid-term — higher canteen receipts, a new bingo operation, etc. — you can request a higher coverage limit on an existing Accountable Officer or Club Manager bond without waiting for renewal.
Any Post that has experienced an employee or volunteer theft loss in the past 3 years must complete a Prior Loss Questionnaire before new or renewed coverage can be approved. This form documents what happened and what internal controls have changed since.
Covers the incident summary, who reviews bank statements and how often, deposit procedures, and the segregation of duties now in place to prevent a repeat loss.
Download Prior Loss Questionnaire (PDF)Strong day-to-day controls are the best protection your Post has — and they directly support any future bonding claim by giving auditors clean records to point to. A few of the highest-impact habits:
No single person should order supplies, approve payment, and receive goods. Split financial steps across at least two officers.
Someone outside the person writing checks or making deposits should review bank statements regularly — monthly at minimum.
Unannounced cash counts and record reviews catch discrepancies early, before they become a bondable loss.
Have more than one person involved in reconciling daily sales against cash on hand for the canteen and bingo operations.
Deposit cash and checks regularly rather than letting funds accumulate, and rotate who makes the deposit.
Make it easy and safe for members and staff to report suspicious activity without fear of retaliation.
For help choosing a coverage amount, submitting a questionnaire, requesting an increase, or reporting a loss, contact the Department Quartermaster directly.
Scan to Pay Your Bond Premium
Secure payment powered by Zeffy